Dosages; See below
Combinations; See below
1. Povidone Iodine (skin)
2. Povidone Iodine eye drops
3. Povidone iodine mouth wash
4. Povidone iodine vaginal applications
| Povidone Iodine info | |
|---|---|
| Mode Of Action | Iodine precipitates the proteins of the microorganisms by forming salts via direct halogenation. The biological activity of Povidone-iodine is due to the fact that it releases free iodine. |
| Drug Indication | Prophylaxis and treatment of topical infections. |
| Precautions | Large broken area. |
| Contra-Indications | Allergy to iodine, pregnancy and lactation, non-toxic nodular goitre. |
| Side Effects | Hypothyroidism in neonate, stinging, local burn, and hypersensitivity reactions. |
| Drug Category | DERMATOLOGICAL PREPARATIONS |
| Drug Sub-Category | Dermatological Antiseptics |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Betadine | Mundipharma/Napp | Lords Healthcare Ltd. | 10% | 125ml | solution | KES 375.00 | |
| Betadine | Mundipharma/Napp | Lords Healthcare Ltd. | 10% | 500ml | solution | KES 990.00 | |
| Betadine | Mundipharma/Napp | Lords Healthcare Ltd. | 10% | 40gm | Ointment | KES 415.00 | |
| Betadine | Mundipharma/Napp | Lords Healthcare Ltd. | 2.5% | 55gm | Dry powder spray | KES 580.00 | |
| Betadine | Mundipharma/Napp | Lords Healthcare Ltd. | 7.50% | 500ml | Surgical scrub | KES 990.00 | |
| Dawadine | Dawa Limited | Dawa Limited | 10% | 500ml | solution | KES 240.00 | |
| Dawadine | Dawa Limited | Dawa Limited | 10% | 1 litre | solution | KES 380.00 | |
| Dawadine | Dawa Limited | Dawa Limited | 10% | 5litres | solution | KES 1,750.00 | |
| Dawadine | Dawa Limited | Dawa Limited | 10% | 100ml | solution | KES 80.00 | |
| Dawadine | Dawa Limited | Dawa Limited | 10% | 200ml | solution | KES 130.00 | |
| Dawadine | Dawa Limited | Dawa Limited | 10% | 40gm | Ointment | KES 195.00 | |
| Novasept | Navketan Research and Laboratories PVT Ltd | Pan Pharmaceuticals Ltd | 5% | 10gm | Powder | KES 90.00 | |
| Novasept | Navketan Research and Laboratories PVT Ltd | Pan Pharmaceuticals Ltd | 10% | 15gm | Ointment | KES 110.00 | |
| Peardine | Danes Pharmacy Ltd | Dannes Pharmacy Ltd. | 10% | 75ml | solution | KES 75.00 | |
| Peardine | Danes Pharmacy Ltd | Dannes Pharmacy Ltd. | 10% | 200ml | solution | KES 131.00 | |
| Peardine | Danes Pharmacy Ltd | Dannes Pharmacy Ltd. | 1 litre | solution | KES 75 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 200ml | solution | KES 120 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 500ml | solution | KES 200 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1 litre | solution | KES 320 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5litres | solution | KES 1500 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 500ml | solution | KES 250 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1 litre | solution | KES 400 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5litres | solution | KES 1800 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5litres | solution | KES 1500 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 200ml | solution | KES 65 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 500ml | solution | KES 125 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 5litres | solution | KES 1150 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1 litre | solution | KES 80 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1 litre | solution | KES 100 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1 litre | solution | KES 1700 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1 litre | solution | KES 131 | ||
| Povidone iodine | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1 litre | solution | KES 35 | ||
| Povimed | Medivet Products Ltd | Medivet Products Ltd. | 10% | 500ml | solution | KES POR | |
| Povimed | Medivet Products Ltd | Medivet Products Ltd. | 10% | 1 litre | solution | KES POR | |
| Povimed | Medivet Products Ltd | Medivet Products Ltd. | 10% | 5litres | solution | KES POR | |
| Povisep | Jayson Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 10% | 100ml | solution | KES 156.00 | |
| Povisep | Jayson Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 10% | 500ml | solution | KES 494.00 | |
| Povisep | Jayson Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 7.50% | 500ml | Surgical scrub | KES 640.00 | |
| Povisep | Jayson Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 6% | 25gm | Cream | KES 100.00 | |
| Wokadine | Wockhardt International | Wessex Pharmaceuticals Limited | 10% | 15gm | Ointment | KES 124.00 | |
| Wokadine | Wockhardt International | Wessex Pharmaceuticals Limited | 10% | 100ml | solution | KES 174.00 | |
| Wokadine | Wockhardt International | Wessex Pharmaceuticals Limited | 10% | 500ml | solution | KES 618.00 | |
| Zylo-P | Leben Laboratories PVT Limited | Harley's Limited | 10% | 15gm | Ointment | KES 40.00 | |
| Betadine antiseptic | Mundipharma/Napp | Lords Healthcare Ltd. | 15ml | Liquid | KES 380 | ||
| Betadine Alcoholic solution | Mundipharma/Napp | Lords Healthcare Ltd. | 0.4ml | 30 | gel | KES 1005 | |
| Betadine oint | Mundipharma/Napp | Lords Healthcare Ltd. | 1% | 20g | gel | KES 35 | |
| Betadine Dry powder spray | Mundipharma/Napp | Lords Healthcare Ltd. | 1.16%/10% | 30gm | KES 143 | ||
| Betadine paint | Cipla Ltd. | Surgipharm Ltd | 1% | 8ml | paint | KES 185.00 | |
| Biodine mouth gargle | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1% | 100ml | Mouthwash | KES 90.00 | |
| Cosvidone mouthwash | Cosmos Limited. | Cosmos Limited | 1% | 250ml | Mouthwash | KES 200.00 | |
| Iodoshield | RN Laboratories | Sai Pharmaceuticals Ltd. | 7.50% | 125ml | Surgical scrub | KES 210.00 | |
| Iodoshield | RN Laboratories | Sai Pharmaceuticals Ltd. | 7.50% | 500ml | Surgical scrub | KES 475.00 | |
| Iodoshield | RN Laboratories | Sai Pharmaceuticals Ltd. | 10% | 500ml | solution | KES 375.00 | |
| Iodoshield | RN Laboratories | Sai Pharmaceuticals Ltd. | 10% | 1 litre | solution | KES 675.00 | |
| Iodoshield | RN Laboratories | Sai Pharmaceuticals Ltd. | 10% | 5litres | solution | KES 3,750.00 | |
| Cosvidone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 10% | 500ml | solution | KES 240.00 | |
| Cosvidone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 10% | 1 litre | solution | KES 450.00 | |
| Cosvidone | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 10% | 5litres | solution | KES 2,100.00 |
| 2. Povidone Iodine eye drops | |
|---|---|
| Mode Of Action | Iodine precipitates the proteins of the microorganisms by forming salts via direct halogenation. The biological activity of Povidone-iodine is due to the fact that it releases free iodine. |
| Drug Indication | Bacterial eye infections |
| Drug Category | OPHTHALMIC DRUGS |
| Drug Sub-Category | Antibacterial ophthalmic drugs |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Artear | Popular Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 10ml | eye drops | per ml | KES 135 | |
| Artear | Popular Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 10ml | gel | KES 135 | ||
| Povisep Drop | Jayson Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 1.50% | 10ml | Syrup | per 5ML | KES 60.00 |
| Povisep Drop | Jayson Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 1.50% | 10ml | Syrup | per 5ML | KES 60.00 |
| 3. Povidone iodine mouth wash | |
|---|---|
| Mode Of Action | Iodine precipitates the proteins of the microorganisms by forming salts via direct halogenation. The biological activity of Povidone-iodine is due to the fact that it releases free iodine. |
| Drug Indication | Inflammatory conditions of mouth and pharynx caused by monilial or bacterial infections. |
| Contra-Indications | Pregnancy, lactation, non-toxic nodular colloidal goiter. |
| Side Effects | Hypersensitivity, local irritation. |
| Special Information | Gargle or rinse for at least 30 secs 2-4 hourly. |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Betadine Mouthwash | Mundipharma/Napp | Lords Healthcare Ltd. | 1% | 250ml | Mouthwash | KES 350 | |
| Betadine Mouthwash | Mundipharma/Napp | Lords Healthcare Ltd. | 1% | 125ml | Mouthwash | KES 465.00 | |
| Betadine Mouthwash | Mundipharma/Napp | Lords Healthcare Ltd. | 1% | 8ml | Mouthwash | KES 185 | |
| Cosvidone | Cosmos Limited. | Cosmos Limited | 1 litre | solution | KES 450 | ||
| Cosvidone | Cosmos Limited. | Cosmos Limited | 5litres | solution | KES 2,100 | ||
| Cosvidone | Cosmos Limited. | Cosmos Limited | 1 litre | solution | KES 240 | ||
| Dawadine Mouthwash | Dawa Limited | Dawa Limited | 1% | 125ml | Mouthwash | KES 75 | |
| Optimal Mouthwash | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 100ml | Mouthwash | KES 96 | ||
| Povisep mouthwash | Jayson Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 7.50% | 500ml | Surgical scrub | KES 640 | |
| Povisep mouthwash | Jayson Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 6% | 25gm | Cream | KES 100 | |
| Rexe-dine mouthwash | Universal Pharmaceuticals Ltd. | Europa Healthcare Ltd. | 100ml | Mouthwash | KES 117 | ||
| Oradine mouth wash | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 100 | Tablet | per tablet | KES 793 | |
| Podine Mouthwash | Aspen Pharmacare | Radiance Pharmaceuticals Limited | 0.1% | 200ml | Mouthwash | KES 100.00 | |
| Povimed Mouthwash | Medivet Products Ltd | Medivet Products Ltd. | 100ml | Syrup | per 5ML | KES 685.00+VAT | |
| Povimed Mouthwash | Medivet Products Ltd | Medivet Products Ltd. | 200ml | Syrup | per 5ML | KES 969.00+VAT | |
| Podine mouthwash | Plethico Pharma | Beta Healthcare International Ltd | 0.1% | 200ml | Mouthwash | KES 143.00 | |
| Wokadine Mouthwash | Wockhardt International | Pharma Specialities Ltd. | 1% | 100ml | Mouthwash | KES 222.00 |
| 4. Povidone iodine vaginal applications | |
|---|---|
| Mode Of Action | Iodine precipitates the proteins of the microorganisms by forming salts via direct halogenation. The biological activity of Povidone-iodine is due to the fact that it releases free iodine. |
| Drug Indication | Monilial, trichomonal and non-specific vaginitis |
| Precautions | Avoid in pregnancy, breast-feeding and in renal failure. |
| Dosage | Dose for pessaries: 2, inserted into vagina at night |
| Drug Category | DRUGS ACTING ON GENITO-URINARY SYSTEM |
| Drug Sub-Category | Drugs for vaginal conditions |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Betadine vaginal cleasing kit Refill | Mundipharma/Napp | Lords Healthcare Ltd. | 10% | 1 | KES 935 | ||
| Betadine vaginal cleasing kit | Mundipharma/Napp | Lords Healthcare Ltd. | 10% | 1 | KES 975 | ||
| Betadine | Mundipharma/Napp | Lords Healthcare Ltd. | 200mg | 14 | Pessaries | KES 1,285.00 | |
| Betadine | Mundipharma/Napp | Lords Healthcare Ltd. | 7.50% | 500ml | Surgical scrub | KES 650 | |
| Povid | GVS Labs (See also Bliss GVS) | Pan Pharmaceuticals Ltd | 200mg | 7 | Pessaries | KES 130 | |
| Wokadine | Wockhardt International | Wessex Pharmaceuticals Limited | 200mg | 4 | Pessaries | KES 358 | |
| Wokadine | Wockhardt International | Wessex Pharmaceuticals Limited | 500ml | solution | KES 350 | ||
| Wokadine | Wockhardt International | Wessex Pharmaceuticals Limited | 1 litre | Ointment | KES 100 | ||
| Wokadine | Wockhardt International | Wessex Pharmaceuticals Limited | 1 litre | solution | KES 150 |